2017 HONDA CB500X
If you could use a little more adventure in your life—and who couldn’t?—the LAMS approved CB500X can deliver on that idea at a surprisingly affordable price. That's the beauty of owning an adventure-style bike like the CB500X; every time you look at this bike it just about begs you to take it out in search of new roads, undiscovered places and amazing sights to see. The CB500X is not just a great ride, it’s also equipped with a load of features that give it an extra dose of versatility.
PRICE: P.O.A
TECHNICAL SPECS
ENGINE
ENGINE TYPE | 471cc Liquid-Cooled, parallel twin |
BORE & STROKE | 67mm x 66.8mm |
COMPRESSION RATIO | 10.7 : 1 |
STARTER | Electric |
CARBURATION | PGM FI |
TRANSMISSION | 6 Speed |
CHASSIS
DIMENSIONS | 2095mm x 830mm x 1360mm (Low screen) 1390mm (Hi screen) |
WHEELBASE | 1,420mm |
SEAT HEIGHT | 810mm |
GROUND CLEARANCE | 170mm |
FUEL CAPACITY | 17.5 litres (inc reserve) |
KERB WEIGHT | 196Kg ABS model |
FRONT TYRES | 120/70ZR – 17M/C |
REAR TYRES | 160/60ZR – 17M/C |
FRONT SUSPENSION | Conventional Telescopic, 41mm, pre-load adjustable |
REAR SUSPENSION | Prolink mono with 9 stage Preload adjuster, steel square pipe swingarm |
FRONT BRAKES | Single Wavy Disc, 320mm, 2 Piston Calliper |
REAR BRAKES | Single Wavy Disc, 240mm, 1 Piston Calliper |
Optional Honda ABS |