Bike Specifications
Technical Details
1
/
of
1
DRC
DRC PLUG PROTECTOR CLEAR BLACK D TYPE 12MM
DRC PLUG PROTECTOR CLEAR BLACK D TYPE 12MM
Regular price
$8.00 AUD
Regular price
$0.00 AUD
Sale price
$8.00 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Plug Protector
SPECIFICATIONS:
- Protects the plugs in your tool box.
- Available in 3 sizes.
- The clear cap allows you to identify the plug without opening.
- High-impact plastic construction
| Color | B-type(14mm) | D-type(12mm) | C-type(10mm) |
| Blue | D58-14-015 | D58-14-115 | D58-14-215 |
| Red | D58-14-016 | D58-14-116 | D58-14-216 |
| Black | D58-14-017 | D58-14-117 | D58-14-217 |
| Bike | Type |
| HONDA | |
| CR85R/125R/250R | B |
| CRF150R | C |
| CRF250R/X | C |
| CRF450R/X | B |
| CRF250L/M | C |
| XR50/100MOTARD | C |
| XR230 | D |
| XR250/MOTARD | C |
| XR400MOTARD | D |
| XR650R | B |
| YAMAHA | |
| YZ85/125/250 | B |
| YZ250F/450F | C |
| WR250F/450F | C |
| YZ250FX | C |
| TT-R50E/125LWE | C |
| WR250R/X | C |
| SEROW225/250 | D |
| KAWASAKI | |
| KX65/85/125/250 | B |
| KX250F/450F | C |
| KLX110 | C |
| KLX250/450R | C |
| Super SHERPA | C |
| SUZUKI | |
| RM85/125/250 | B |
| RMZ250/450 | C |
| DJEBEL250 | C |
| DRZ400 | C |
| KTM | |
| SX65/85/125/250 | B |
| SX-F250/450 | C |
| EXC125/200/250 | B |
| EXC-F250 | C |
| EXC-R400/450/525 | D |
| 950SER | C |
| HUSQVARNA | |
| TE250/450 | C |
| GASGAS | |
| EC125/200/250 | B |
| APRILIA | |
| RXV450 | C |
Share
MotoGC Thomastown
Ready to lock this bike in?
Call the team, ask about finance, or send an enquiry and we’ll help you get moving.
MotoGC Dealer Support
Authorised Yamaha, Husqvarna, Sherco & Stark dealership.
Thomastown Store
Pickup, advice, fitting & workshop backup available.
Need Finance?
Fast finance enquiries available on bikes & gear.
Real Riders
Built by riders. Backed by mechanics. No generic online-store rubbish.
